Produttore : HP
File Size : 393.72 kb
File Nome :
|
da questo dispositivo ha anche altre istruzioni :
Facilità d'uso
Process Cpu,Pin Pri Busy% Cpu ms Name RPM T0877(15FEB15) ET=10.0 Top
-------- ------- --- ----- ------ -------- -------------------------- ---
\HPLABS 3,133 1 39.84 3986 $SPI1 $SXX.DATABASE.ANALYZER 1
13:06:40 3,131 1 39.82 3983 $SPI2 $SXX.DATABASE.ANALYZER 2
.008153 0,581 150 5.09 509 $SSH00 $SYSTEM.ZSSH.SSH2 3
2,647 140 .70 70 $Y775 $SYSTEM.SYS01.FTP 4
2,264 255 .35 35 $SYSTEM.SYS01.TSMSGIP 5
2,496 150 .35 35 $ZPTY $SYSTEM.ZSSH.STN 6
1,330 220 .34 34 $PERF $SYSTEM.SYS01.TSYSDP2 7
0,170 150 .29 29 $Y7BG $SYSTEM.SYS01.TACL 8
0,257 220 .26 26 $SYSTEM $SYSTEM.SYS01.TSYSDP2 9
1,334 220 .23 23 $PERF $SYSTEM.SYS01.TSYSDP2 10
2,266 255 .20 20 $SYSTEM.SYS01.TSCOMIP 11
0,994 130 .14 14 $Z2HD $SYSTEM.SYS01.INSPSVR 12
3,264 255 .14 14 $SYSTEM.SYS01.TSMSGIP 13
3,0 201 .12 12 $MON $SYSTEM.SYS01.NMONTOR 14
1,265 255 .10 10 $SYSTEM.SYS01.TSMSGIP 15
2,78 130 .10 10 $Y78F $SYSTEM.SYSTEM.RPM 16
0,89 130 .09 9 $RPMX $SYSTEM.SYSTEM.SEEVIEW 17
3,249 130 .09 9 $Y78K $SYSTEM.SYSTEM.RPM 18
0,0 201 .08 8 $MON $SYSTEM.SYS01.NMONTOR 19
0,265 255 .08 8 $SYSTEM.SYS01.TSMSGIP 20
Process Cpu,Pin Pri Busy% Cpu ms Name RPM T0877(15FEB15) ET=10.0 Top
-------- ------- --- ----- ------ -------- -------------------------- ---
\HPLABS 3,133 1 49.93 4994 $SPI1 $SXX.DATABASE.ANALYZER 1
13:06:50 3,131 1 49.24 4926 $SPI2 $SXX.DATABASE.ANALYZER 2
.011619 0,160 160 .80 80 $DOOM0 $SXV.SASAPSRC.ASAPMON 3
2,647 140 .71 72 $Y775 $SYSTEM.SYS01.FTP 4
3,157 160 .67 67 $DOOM3 $SXV.SASAPSRC.ASAPMON 5
2,111 160 .62 62 $DOOM2 $SXV.SASAPSRC.ASAPMON 6
0,581 150 .53 53 $SSH00 $SYSTEM.ZSSH.SSH2 7
1,15 160 .40 40 $DOOM1 $SXV.SASAPSRC.ASAPMON 8
1,330 220 .36 36 $PERF $SYSTEM.SYS01.TSYSDP2 9
1,334 220 .24 24 $PERF $SYSTEM.SYS01.TSYSDP2 10
2,264 255 .24 24 $SYSTEM.SYS01.TSMSGIP 11
2,266 255 .20 20 $SYSTEM.SYS01.TSCOMIP 12
1,265 255 .15 15 $SYSTEM.SYS01.TSMSGIP 13
1,18 199 .09 9 $NCP $SYSTEM.SYS01.NCPOBJ 14
1,125 130 .09 9 $Y78H $SYSTEM.SYSTEM.RPM 15
0,265 255 .08 8 $SYSTEM.SYS01.TSMSGIP 16
1,268 255 .08 8 $SYSTEM.SYS01.TSSTRIP 17
3,807 150 .08 8 $Y7BP $SYSTEM.SYSTEM.SQLCOMP 18
0,0 201 .07 7 $MON $SYSTEM.SYS01.NMONTOR 19
0,13 199 .07 7 $NCP $SYSTEM.SYS01.NCPOBJ 20
Process Cpu,Pin Pri Busy% Cpu ms Name RPM T0877(15FEB15) ET=10.0 Top
-------- ------- --- ----- ------ -------- -------------------------- ---
\HPLABS 3,131 1 60.03 5999 $SPI2 $SXX.DATABASE.ANALYZER 1
13:07:00 3,133 1 60.01 5997 $SPI1 $SXX.DATABASE.ANALYZER 2
.004845 0,581 150 3.52 351 $SSH00 $SYSTEM.ZSSH.SSH2 3
2,647 140 .70 70 $Y775 $SYSTEM.SYS01.FTP 4
1,330 220 .35 35 $PERF $SYSTEM.SYS01.TSYSDP2 5
2,264 255 .32 32 $SYSTEM.SYS01.TSMSGIP 6
2,496 150 .29 29 $ZPTY $SYSTEM.ZSSH.STN 7
1,265 255 .24 24 $SYSTEM.SYS01.TSMSGIP 8
1,334 220 .23 23 $PERF $SYSTEM.SYS01.TSYSDP2 9
2,266 255 .20 20 $SYSTEM.SYS01.TSCOMIP 10
1,0 201 .09 9 $MON $SYSTEM.SYS01.NMONTOR 11
1,18 199 .09 9 $NCP $SYSTEM.SYS01.NCPOBJ 12
0,265 255 .08 8 $SYSTEM.SYS01.TSMSGIP 13
1,268 255 .08 8 $SYSTEM.SYS01.TSSTRIP 14
0,13 199 .07 7 $NCP $SYSTEM.SYS01.NCPOBJ 15
2,271 255 .06 6 $SYSTEM.SYS01.NTIMEIP 16
0,89 130 .05 5 $RPMX $SYSTEM.SYSTEM.SEEVIEW 17
0,278 255 .05 5 $SYSTEM.SYS01.NSNIFAPC 18
1,278 255 .05 5 $SYSTEM.SYS01.NSNIFAPC 19
2,277 255 .05 5 $SYSTEM.SYS01.NSNIFAPC 20
HP NonStop RPM User’s Guide Page 60 of 60
... Questo manuale è adatto anche per i modelli :
Computer - HP NonStop L-Series (393.72 kb)
Computer - HP Integrity NonStop H-Series (393.72 kb)
Computer - HP Integrity NonStop J-Series (393.72 kb)