Log:
valutazioni - , GPA: ( )

Istruzioni per l'uso HP, Modello MPE/iX 6.0 Operating System

Produttore : HP
File Size : 125.73 kb
File Nome :

Lingua di insegnamento: enet

Il documento viene caricato, si prega di attendere
Il documento viene caricato, si prega di attendere


da questo dispositivo ha anche altre istruzioni :

Facilità d'uso


Table 1-5. Trigonometry Functions
---------------------------------------------------------------------------------------------
| | |
|
Function |
Description |
| | |
---------------------------------------------------------------------------------------------
| | |
| ATAN or ATAN' | Calculates the arctangent of a real number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| ATAN2 or ATAN2' | Calculates the arctangent of the quotient of two real |
| | numbers. |
| | |
---------------------------------------------------------------------------------------------
| | |
| CCOS or CCOS' | Calculates the cosine of a complex number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| CCOSH or CCOSH' | Calculates the hyperbolic cosine of a complex number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| COS or COS' | Calculates the cosine of a real number in radians. |
| | |
---------------------------------------------------------------------------------------------
| | |
| COSH or COSH' | Calculates the hyperbolic cosine of a real number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| CSIN or CSIN' | Calculates the sine of a complex number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| CSINH or CSINH' | Calculates the hyperbolic sine of a complex number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| CTAN or CTAN' | Calculates the tangent of a complex number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| CTANH or CTANH' | Calculates the hyperbolic tangent of a complex number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| DATAN or DATAN' | Calculates the arctangent of a longreal number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| DATAN2 | Calculates the arctangent of the quotient of two |
| | longreal numbers. |
| | |
---------------------------------------------------------------------------------------------
| | |
| DCOS or DCOS' | Calculates the cosine of a longreal number in radians. |
| | |
---------------------------------------------------------------------------------------------
| | |
| DCOSH or DCOSH' | Calculates the hyperbolic cosine of a longreal number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| DSIN or DSIN' | Calculates the sine of a longreal number in radians. |
| | |
---------------------------------------------------------------------------------------------
| | |
| DSINH or DSINH' | Calculates the hyperbolic sine of a longreal number. |
| | |
---------------------------------------------------------------------------------------------
| | |
| DTAN or DTAN' | Calculates the tangent of a longreal number in radians. |
1- 10


...

Questo manuale è adatto anche per i modelli :
Software - MPE/iX 6.5 Operating System (125.73 kb)
Software - MPE/iX 7.0 Operating System (125.73 kb)
Software - MPE/iX 7.5 Operating System (125.73 kb)

Scrivi la tua opinione del dispositivo



Il messaggio
Il tuo nome :
Inserire le due cifre :
capcha





categorie